I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends.
Good Job !!!!
Good Job !!!!
Verglichene Optionen | OneHost Cloud besuchen | ChemiCloud besuchen |
---|---|---|
Preisgestaltung | 13 Hosting-Pläne | 13 Hosting-Pläne |
Einstiegspreis | 1,82 € / Monat | 2,73 € / Monat |
Kostenlose Domain | Nein | Ja |
Gutscheine | Nein | 2 CouponII2 Coupons |
Nutzerbewertungen | 4.7 | 5.0 |
Zuverlässigkeit | 4.5 | 5.0 |
Preisgestaltung | 4.5 | 5.0 |
Benutzerfreundlichkeit | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Funktionen | 4.5 | 5.0 |
Nutzerbewertungen | 116 Bewertungen | 537 Bewertungen |
Neuste positive Bewertung | I have been using the Kali Linux VPS offered by Onehost and can say I am simply amazed at both their support and the performance of the server. I have reccomended onehost to my friends. Good Job !!!! | Ich bin mit Chemicloud schon seit 2 Jahren und sie waren immer ausgezeichnet. Die Wartung ist hervorragend und sehr schnell, nicht dass ich es oft brauche (normallerweise nur wenn ich etwas schief gemacht habe). Es funktionie... Mehr rt einfach. Ich habe nie downtime gemerkt und für jemand mit viele webseiten, sie bringen eine sehr gute Preis-Leistungs-Verhältnis an. Weniger |
Neuste negative Bewertung | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Mehr nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Weniger | I used it for 2 years and as a Senior Developer, I would not recommend this to anyone. They miss interpreted the word grace period once they came to know I m not going to continue first they asked to pay for the grace period ... Mehr and then suspended the account 10 hours before ending the grace period and insisted to buy for one more month to recover the data if required. I have used many hosting services including aws, godaddy, BlueHost, hostgator, Contabo, OVS, etc for different clients in my entire professional career but chemcloud is very opportunist. also, their technical staff is so much incompetent that often they refuse to install some packages or install them in a way that is not useful and generates issues. Personally, I would not recommend it to any of my clients. Weniger |
Shared Hosting | 4 Pläne von {{von}} bis {{bis}} | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Starter
| Starter
|
Unter 8 $ | Premium
| |
Mehr als 10 $ | Ultimate
| Nein |
VPS | 5 Pläne von {{von}} bis {{bis}} | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | |
Mehr als 10 $ | ||
Cloud Hosting | 3 Pläne von {{von}} bis {{bis}} | 1 Plan von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | ||
Webseitenersteller | Nein | 1 Plan von {{von}} bis {{bis}} |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | Nein |
Wiederverkäufer | 1 Plan von {{von}} bis {{bis}} | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Kickstart
|
Mehr als 10 $ | Unlimited Reseller
| |
Data Centers | 3 von 6 | 4 von 6 |
Nordamerika | Ja | Ja |
Europa | Ja | Ja |
Asien | Nein | Ja |
Ozeanien | Ja | Ja |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 6 von 6 | 5 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Ja | Nein |
Videoanleitungen | Ja | Ja |
Grundwissen | Ja | Ja |
CMS-Support | 5 von 6 | 6 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nein | Ja |
PrestaShop | Ja | Ja |
OS Support | 2 von 2 | 1 von 2 |
Windows | Ja | Nein |
Linux | Ja | Ja |
Sprachen Support | 7 von 8 | 5 von 8 |
PHP | Ja | Ja |
Java | Ja | Nein |
Python | Ja | Ja |
Node.js | Ja | Ja |
Django | Ja | Ja |
Perl | Ja | Ja |
Ruby on Rails | Ja | Nein |
ASP.NET | Nein | Nein |
Datenbank Support | 3 von 3 | 2 von 3 |
MongoDB | Ja | Nein |
MySQL | Ja | Ja |
PostgreSQL | Ja | Ja |
Zahlungsarten Support | 3 von 6 | 2 von 6 |
PayPal | Ja | Ja |
Kreditkarte | Ja | Ja |
Skrill | Nein | Nein |
Banküberweisung | Nein | Nein |
Webmoney | Nein | Nein |
Bitcoin | Ja | Nein |
![]() Zweiter Platz | ![]() Gewinner |