Fully satisfied with the site and its really reliable. My all problems have been sorted because of this site. I would highly recommend other users to just take it blindly .
Everdata.com vs Kamatera

Verglichene Optionen | Everdata.com besuchen | Kamatera besuchen |
---|---|---|
Preisgestaltung | 4 Hosting-Pläne | 25 Hosting-Pläne |
Einstiegspreis | 4,48 € / Monat | 3,69 € / Monat |
Kostenlose Domain | Ja | Nein |
Gutscheine | Nein | Nein |
Nutzerbewertungen | 4.4 | 4.8 |
Zuverlässigkeit | 4.5 | 5.0 |
Preisgestaltung | 4.5 | 4.5 |
Benutzerfreundlichkeit | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Funktionen | 4.5 | 5.0 |
Nutzerbewertungen | 190 Bewertungen | 139 Bewertungen |
Neuste positive Bewertung | | Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !! |
Neuste negative Bewertung | checked with the chat team as to whether they will be able to ensure the initial setup. They said yes and bought the starter pack to try. Nothing works. Nightmare is that the webuzo panel that they provide logs you out automa... Mehr tically in seconds. This is happening for the last more than 24 hrs and not yet got a solution. Weniger | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Mehr pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Weniger |
Shared Hosting | 1 Plan von {{von}} bis {{bis}} | 1 Plan von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Free Trial
|
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Linux Shared Hosting
| Nein |
VPS | 1 Plan von {{von}} bis {{bis}} | 20 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Unter 8 $ | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Mehr als 10 $ | Nein | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Dedizierten Server | 1 Plan von {{von}} bis {{bis}} | 2 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Core i5-3470/3570
| 2 vCPU (Type A, 5333MHz, 4096MB)
|
Cloud Hosting | Nein | 2 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | Nein |
Wiederverkäufer | 1 Plan von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | R1-10GB
| Nein |
Data Centers | 1 von 6 | 3 von 6 |
Nordamerika | Ja | Ja |
Europa | Nein | Ja |
Asien | Nein | Ja |
Ozeanien | Nein | Nein |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 3 von 6 | 3 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Nein | Nein |
Videoanleitungen | Nein | Nein |
Grundwissen | Nein | Nein |
CMS-Support | 4 von 6 | 4 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nein | Nein |
PrestaShop | Nein | Nein |
OS Support | 2 von 2 | 2 von 2 |
Windows | Ja | Ja |
Linux | Ja | Ja |
Sprachen Support | 0 von 8 | 8 von 8 |
PHP | Nein | Ja |
Java | Nein | Ja |
Python | Nein | Ja |
Node.js | Nein | Ja |
Django | Nein | Ja |
Perl | Nein | Ja |
Ruby on Rails | Nein | Ja |
ASP.NET | Nein | Ja |
Datenbank Support | 0 von 3 | 3 von 3 |
MongoDB | Nein | Ja |
MySQL | Nein | Ja |
PostgreSQL | Nein | Ja |
Zahlungsarten Support | 0 von 6 | 2 von 6 |
PayPal | Nein | Ja |
Kreditkarte | Nein | Ja |
Skrill | Nein | Nein |
Banküberweisung | Nein | Nein |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |