
Verglichene Optionen | Zoti Media Group besuchen | FastComet besuchen |
---|---|---|
Preisgestaltung | 7 Hosting-Pläne | 15 Hosting-Pläne |
Einstiegspreis | 4,75 € / Monat | 2,37 € / Monat |
Kostenlose Domain | Nein | Nein |
Gutscheine | Nein | 3 CouponII3 Coupons |
Nutzerbewertungen | 2.0 | 4.8 |
Zuverlässigkeit | 2.0 | 5.0 |
Preisgestaltung | 2.0 | 4.5 |
Benutzerfreundlichkeit | 2.0 | 5.0 |
Support | 2.0 | 5.0 |
Funktionen | 2.0 | 5.0 |
Nutzerbewertungen | 12 Bewertungen | 1316 Bewertungen |
Neuste positive Bewertung | Ein der besten Provider die ich je genutzt habe. Support ist sehr schnell und lieb. | Der beste Server Host mit einem unglaublichen Support. Ich habe mich erstmals an FastComet gewendet für das Hosting meiner Marketing Webseite und Web Applikation (front-end only). Der Setup verlief einwandfrei und ich wurde h... Mehr ervorragend unterstützt, u.a. bei der Erstellung und dem Signing von SSL Zertifikaten für die extern gehostete API. Bei Fragen zu Performance hat der Customer Support nach Prüfung des Admin Status Reports relevante Performance Optimierungen vorgenommen und damit die Ladezeit um 0.5-1s verkürzt. Customer Support ist immer sofort verfügbar (meist innerhalb von Minuten), kompetent und freundlich. Ich kann FastComet ohne Einschränkungen weiterempfehlen. Weniger |
Neuste negative Bewertung | I had an alpha hosting plan with them, statig on may and ends on next may, I paid for one year and starting from the beganing of 2021 they asked me to pay 6 euro every month to keep my account active due to keep me with unlim... Mehr ited cpanels accounts because cpanel company increased the cost on them, also I paid full year In advance and they should grantee it for me, I asked them to refund the amount of remaining period of time, they told me no refunds, and If i didn't pay 6 euros every month till the end of my subscription I already paid in advance they will suspend my account. on server side they blocked us from using pop3 for emails and when I asked them to open it they refused. I don't reccomned this hosting at all . don't pay any host from this site: https://misterhost.net/ Weniger | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Mehr T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Weniger |
Shared Hosting | 1 Plan von {{von}} bis {{bis}} | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | FastCloud
|
Unter 8 $ | Unlimited Hosting
| FastCloud Extra
|
Mehr als 10 $ | Nein | Nein |
VPS | 6 Pläne von {{von}} bis {{bis}} | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | |
Mehr als 10 $ | ||
Dedizierten Server | Nein | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Cloud Hosting | Nein | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Data Centers | 1 von 6 | 4 von 6 |
Nordamerika | Nein | Ja |
Europa | Ja | Ja |
Asien | Nein | Ja |
Ozeanien | Nein | Ja |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 3 von 6 | 6 von 6 |
Live-Chat | Nein | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Nein | Ja |
Videoanleitungen | Nein | Ja |
Grundwissen | Ja | Ja |
CMS-Support | 4 von 6 | 5 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nein | Nein |
PrestaShop | Nein | Ja |
OS Support | 1 von 2 | 1 von 2 |
Windows | Ja | Nein |
Linux | Nein | Ja |
Sprachen Support | 0 von 8 | 4 von 8 |
PHP | Nein | Ja |
Java | Nein | Nein |
Python | Nein | Ja |
Node.js | Nein | Ja |
Django | Nein | Nein |
Perl | Nein | Ja |
Ruby on Rails | Nein | Nein |
ASP.NET | Nein | Nein |
Datenbank Support | 0 von 3 | 1 von 3 |
MongoDB | Nein | Nein |
MySQL | Nein | Ja |
PostgreSQL | Nein | Nein |
Zahlungsarten Support | 2 von 6 | 3 von 6 |
PayPal | Ja | Ja |
Kreditkarte | Nein | Ja |
Skrill | Nein | Nein |
Banküberweisung | Ja | Ja |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |