I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs HostSolutions.ro

Verglichene Optionen | GoDaddy besuchen | HostSolutions.ro besuchen |
---|---|---|
Preisgestaltung | 23 Hosting-Pläne | 36 Hosting-Pläne |
Einstiegspreis | 2,79 € / Monat | 0,29 € / Monat |
Kostenlose Domain | Ja | Nein |
Gutscheine | Nein | Nein |
Nutzerbewertungen | 1.5 | 2.6 |
Zuverlässigkeit | 1.5 | 2.5 |
Preisgestaltung | 1.5 | 3.0 |
Benutzerfreundlichkeit | 1.5 | 2.5 |
Support | 1.5 | 2.5 |
Funktionen | 1.5 | 2.5 |
Nutzerbewertungen | 607 Bewertungen | 8 Bewertungen |
Neuste positive Bewertung | | Despite reading on some sites that the performance/speed isn't that great on some forums, but since every other service had an insane price increase after 3TB (and I wanted/needed 4TB) I took their offer and I've been very ha... Mehr ppy with it ever since. Over all a great choice if you need a lot of storage sort of as a "cold storage". In terms of reliability, basically never down, they just recently had an IP change, which was really the only downtime (apart from a user error on my side) I've every had with them. Pricing is great. (literally nothing to add, price is just great) While their support is a bit slow, you usually get a response the same day if not the next, during holidays it can take a bit longer. They are always trying their best and very friendly. I had an issue where something broke the bootloader and they were eager to help with mounting a rescue ISO to the VM. (It didn't work, but i was able to "sanboot" via iPXE to an Ubuntu live ISO and repaired things from there). It was during Christmas so I wouldn't call it exactly their fault for being slow. Their customer UI is some off-the-shelf thing but works well. I had/have an issue with upload speed sometimes being very slow but their support was always helpful with whatever weirdness was going on. Weniger |
Neuste negative Bewertung | Wir hatten da ein Zertifikat, sündhaft teuer. Dann brauchten wir es nicht mehr und es wurde automatisch verlängert (für über 700 Euro). Mehrmaliges Versprechen eines Agenten, den Betrag umgehend zurückzusenden, ergab bis heu... Mehr te nichts. Dann heute die Antwort, dass keine Rückerstattung möglich ist. Das ist reine Abzocke und absolute Kundenfeindlichkeit. Ich kann jedem anraten die Finger von dieser Firma zu lassen. Das "Theater" dauert nun seit mehr als einem Jahr. DIe Firma ist kaum erreichbar und der Mitarbeiter der mir das Versprechen abgab ist offenbar nicht mehr bei dieser Firma. Toll. Da bin ich einer betrügerischen Firma auf den Leim gegangen. Weniger | They didn't reply of tickets. They did not solve server issues. My server was down for a 1 month they didn't fix it. I have paid them 3 months in advance. Then i request for cancelation and refund of payment. Now it's 3 month... Mehr s i didn't get the refund nor they reply the ticket. Now, i don't have server with them still they are charging the amount which they have to refund me. Please never trust or buy from this company. Weniger |
Shared Hosting | 7 Pläne von {{von}} bis {{bis}} | 9 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Economy
| Personal Bronze
|
Unter 8 $ | Economy Windows
| Pro Silver
|
Mehr als 10 $ | Deluxe
| Nein |
VPS | 4 Pläne von {{von}} bis {{bis}} | 9 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | OpenVZ Starter VZ 1
|
Unter 8 $ | OpenVZ Starter VZ 2
| |
Mehr als 10 $ | KVM Starter VZ 3
| |
Dedizierten Server | 8 Pläne von {{von}} bis {{bis}} | 12 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | ||
Webseitenersteller | 1 Plan von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Wiederverkäufer | Nein | 6 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | Starter Bronze
|
SSL | 3 Pläne von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Domain Validation (DV) SSL
| Nein |
Data Centers | 3 von 6 | 0 von 6 |
Nordamerika | Ja | Nein |
Europa | Ja | Nein |
Asien | Ja | Nein |
Ozeanien | Nein | Nein |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 6 von 6 | 0 von 6 |
Live-Chat | Ja | Nein |
Telefonischer Support | Ja | Nein |
E-Mail-Support | Ja | Nein |
Forum-Support | Ja | Nein |
Videoanleitungen | Ja | Nein |
Grundwissen | Ja | Nein |
CMS-Support | 4 von 6 | 0 von 6 |
WordPress | Ja | Nein |
Joomla | Ja | Nein |
Drupal | Ja | Nein |
Magento | Ja | Nein |
Softaculous | Nein | Nein |
PrestaShop | Nein | Nein |
OS Support | 2 von 2 | 0 von 2 |
Windows | Ja | Nein |
Linux | Ja | Nein |
Sprachen Support | 3 von 8 | 0 von 8 |
PHP | Ja | Nein |
Java | Nein | Nein |
Python | Nein | Nein |
Node.js | Nein | Nein |
Django | Nein | Nein |
Perl | Nein | Nein |
Ruby on Rails | Ja | Nein |
ASP.NET | Ja | Nein |
Datenbank Support | 0 von 3 | 0 von 3 |
MongoDB | Nein | Nein |
MySQL | Nein | Nein |
PostgreSQL | Nein | Nein |
Zahlungsarten Support | 2 von 6 | 0 von 6 |
PayPal | Ja | Nein |
Kreditkarte | Nein | Nein |
Skrill | Nein | Nein |
Banküberweisung | Ja | Nein |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |