Hostinger vs GreenCloudVPS

Verglichene Optionen | Hostinger besuchen | GreenCloudVPS besuchen |
---|---|---|
Preisgestaltung | 18 Hosting-Pläne | 42 Hosting-Pläne |
Einstiegspreis | 0,00 € / Monat | 4,00 € / Monat |
Kostenlose Domain | Ja | Nein |
Gutscheine | Nein | Nein |
Nutzerbewertungen | 4.6 | 4.9 |
Zuverlässigkeit | 4.5 | 5.0 |
Preisgestaltung | 4.5 | 5.0 |
Benutzerfreundlichkeit | 4.5 | 5.0 |
Support | 4.5 | 5.0 |
Funktionen | 4.5 | 5.0 |
Nutzerbewertungen | 2416 Bewertungen | 82 Bewertungen |
Neuste positive Bewertung | Ich nutze Hostinger seit ein paar Jahren und wahr und bin noch immer zufrieden. Meine Website läuft fast immer flüssig und hat keine Ausfälle, die mir auffallen. Außerdem ist meine Website immer online! | I have been using Green Cloud for a long time and I have always been very satisfied with Green Cloud's services. Both the speed of feedback and the performance of the server can meet my current needs. |
Neuste negative Bewertung | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Mehr iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Weniger | I've never heard of this before but this company requires you to submit personal information in order to use there services. I can go to a competitor and purchase a better VPS with a more well-known company and they do not re... Mehr quire such. This also doesn't make sense because PayPal requires you to have your SSN on your account to use their services.... Kinda sketchy if you ask me. They don't do anything with legal services or the government. Don't give them your information!!! Weniger |
Shared Hosting | 3 Pläne von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Single Shared Hosting
| Nein |
Unter 8 $ | Business
| Nein |
Mehr als 10 $ | Nein | Nein |
VPS | 9 Pläne von {{von}} bis {{bis}} | 42 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | ||
Unter 8 $ | Budget Windows VPS US1
| |
Mehr als 10 $ | Budget Windows VPS US1.5
| |
Cloud Hosting | 3 Pläne von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Webseitenersteller | 3 Pläne von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Data Centers | 0 von 6 | 3 von 6 |
Nordamerika | Nein | Ja |
Europa | Nein | Ja |
Asien | Nein | Ja |
Ozeanien | Nein | Nein |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 4 von 6 | 3 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Nein |
E-Mail-Support | Ja | Ja |
Forum-Support | Nein | Nein |
Videoanleitungen | Nein | Nein |
Grundwissen | Ja | Ja |
CMS-Support | 5 von 6 | 5 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nein | Nein |
PrestaShop | Ja | Ja |
OS Support | 1 von 2 | 1 von 2 |
Windows | Nein | Nein |
Linux | Ja | Ja |
Sprachen Support | 3 von 8 | 7 von 8 |
PHP | Ja | Ja |
Java | Ja | Ja |
Python | Nein | Ja |
Node.js | Ja | Ja |
Django | Nein | Ja |
Perl | Nein | Ja |
Ruby on Rails | Nein | Ja |
ASP.NET | Nein | Nein |
Datenbank Support | 3 von 3 | 3 von 3 |
MongoDB | Ja | Ja |
MySQL | Ja | Ja |
PostgreSQL | Ja | Ja |
Zahlungsarten Support | 2 von 6 | 6 von 6 |
PayPal | Ja | Ja |
Kreditkarte | Ja | Ja |
Skrill | Nein | Ja |
Banküberweisung | Nein | Ja |
Webmoney | Nein | Ja |
Bitcoin | Nein | Ja |
![]() Zweiter Platz | ![]() Gewinner |