
Verglichene Optionen | i2k2 Networks (P) Ltd. besuchen | Hostinger besuchen |
---|---|---|
Preisgestaltung | 1 Hosting-Pläne | 17 Hosting-Pläne |
Einstiegspreis | 0,00 € / Monat | 1,88 € / Monat |
Kostenlose Domain | Ja | Ja |
Gutscheine | Nein | Nein |
Nutzerbewertungen | 1.7 | 4.6 |
Zuverlässigkeit | 2.0 | 4.5 |
Preisgestaltung | 2.0 | 4.5 |
Benutzerfreundlichkeit | 1.5 | 4.5 |
Support | 2.0 | 4.5 |
Funktionen | 1.5 | 4.5 |
Nutzerbewertungen | 5 Bewertungen | 2416 Bewertungen |
Neuste positive Bewertung | Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime. | Ich nutze Hostinger seit ein paar Jahren und wahr und bin noch immer zufrieden. Meine Website läuft fast immer flüssig und hat keine Ausfälle, die mir auffallen. Außerdem ist meine Website immer online! |
Neuste negative Bewertung | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Mehr iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Weniger | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Mehr iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Weniger |
Shared Hosting | Nein | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Single Shared Hosting
|
Unter 8 $ | Nein | Business
|
Mehr als 10 $ | Nein | Nein |
VPS | Nein | 8 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | |
Mehr als 10 $ | Nein | |
Dedizierten Server | 1 Plan von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Customized Plan
| Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | Nein |
Cloud Hosting | Nein | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Webseitenersteller | Nein | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Data Centers | 1 von 6 | 4 von 6 |
Nordamerika | Nein | Ja |
Europa | Nein | Ja |
Asien | Ja | Ja |
Ozeanien | Nein | Nein |
Südamerika | Nein | Ja |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 6 von 6 | 4 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Ja | Nein |
Videoanleitungen | Ja | Nein |
Grundwissen | Ja | Ja |
CMS-Support | 4 von 6 | 5 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nein | Nein |
PrestaShop | Nein | Ja |
OS Support | 2 von 2 | 1 von 2 |
Windows | Ja | Nein |
Linux | Ja | Ja |
Sprachen Support | 0 von 8 | 3 von 8 |
PHP | Nein | Ja |
Java | Nein | Ja |
Python | Nein | Nein |
Node.js | Nein | Ja |
Django | Nein | Nein |
Perl | Nein | Nein |
Ruby on Rails | Nein | Nein |
ASP.NET | Nein | Nein |
Datenbank Support | 0 von 3 | 3 von 3 |
MongoDB | Nein | Ja |
MySQL | Nein | Ja |
PostgreSQL | Nein | Ja |
Zahlungsarten Support | 4 von 6 | 2 von 6 |
PayPal | Ja | Ja |
Kreditkarte | Ja | Ja |
Skrill | Ja | Nein |
Banküberweisung | Ja | Nein |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |