Preisgestaltung
Dienst | Preisspanne | |
---|---|---|
Shared Hosting | 21,18 € - 127,29 € | Angebote ansehen |
Dedizierten Server | 165,49 € - 403,18 € | Angebote ansehen |
Cloud Hosting | 62,82 € - 2.309,00 € | Angebote ansehen |
SSL | 37,35 € - 1.696,94 € | Angebote ansehen |
Simple Helix Preise, Angebote & Eigenschaften - 2021
Hosting-Angebote mit gemeinsamer Nutzung anzeigen
Dedizierte Server-Pakete
Cloud-Hosting-Angebote
Name des Angebots | Speicherplatz | RAM | Bandbreite | Preis | Score | ||
---|---|---|---|---|---|---|---|
2 CPU | 40 GB | 2 x 2.67GHz | 2 GB | Unbegrenzt | 62,82 € | 0.0 | Details |
4 CPU | 100 GB | 4 x 2.67GHz | 8 GB | Unbegrenzt | 156,20 € | 0.0 | Details |
8 CPU | 300 GB | 8 x 2.67GHz | 64 GB | Unbegrenzt | 631,58 € | 0.0 | Details |
16 CPU | 750 GB | 16 x 2.67GHz | 128 GB | Unbegrenzt | 1.314,09 € | 0.0 | Details |
24 CPU | 1 TB | 24 x 2.67GHz | 256 GB | Unbegrenzt | 2.309,00 € | 0.0 | Details |
SSL Pläne
Name des Angebots | Funktionen | Garantie | Preis | Score | |
---|---|---|---|---|---|
Safe Site | 0,00 € | 228,35 € | 0.0 | Details | |
Secure Site | 1.273.344,00 € | 304,75 € | 0.0 | Details | |
Secure Site Pro | 1.273.344,00 € | 759,76 € | 0.0 | Details | |
Secure Site with EV | 1.485.568,00 € | 759,76 € | 0.0 | Details | |
Secure Site Pro with EV | 1.485.568,00 € | 1.145,16 € | 0.0 | Details | |
Secure Site Wildcard | 424.448,00 € | 1.696,94 € | 0.0 | Details | |
Code Signing | 106.112,00 € | 423,60 € | 0.0 | Details | |
EssentialSSL | 8.488,96 € | 61,12 € | 0.0 | Details | |
PositiveSSL | 8.488,96 € | 37,35 € | 0.0 | Details | |
Comodo SSL | 212.224,00 € | 76,40 € | 0.0 | Details | |
RapidSSL | 8.488,96 € | 37,35 € | 0.0 | Details | |
RapidSSL Wildcard | 4.244,48 € | 151,95 € | 0.0 | Details | |
Quick SSL Premium | 424.448,00 € | 113,75 € | 0.0 | Details | |
True BusinessID | 1.061.120,00 € | 151,95 € | 0.0 | Details | |
True BusinessID EV | 1.273.344,00 € | 228,35 € | 0.0 | Details | |
True BusinessID Multi-Domain | 1.061.120,00 € | 274,19 € | 0.0 | Details | |
True BusinessID Wildcard | 1.061.120,00 € | 381,15 € | 0.0 | Details | |
True BusinessID EV Multi-Domain | 1.273.344,00 € | 381,15 € | 0.0 | Details | |
Anti-Malware Scan Multi-Domain | 0,00 € | 76,40 € | 0.0 | Details | |
SSL 123 | 424.448,00 € | 113,75 € | 0.0 | Details | |
Web Server | 1.061.120,00 € | 151,95 € | 0.0 | Details | |
Web Server with EV | 1.273.344,00 € | 228,35 € | 0.0 | Details | |
Wildcard | 1.061.120,00 € | 381,15 € | 0.0 | Details | |
Code Signing Cert | 42.444,80 € | 228,35 € | 0.0 | Details | |
Code Signing Individual | 0,00 € | 228,35 € | 0.0 | Details |
