
Bewertungen und Expertenmeinung über YouGet Server
Preisspanne
VPS | 6,48 € - 64,92 € |
Dedizierten Server | 78,84 € - 194,78 € |

Angepinnte Bewertung
This is best hosting in an affordable price.Weniger
Bewertungen
Bewertung schreibenEs liegen derzeit keine Bewertungen über YouGet Server in Deutsch vor. Wenn Sie Erfahrung mit dessen Dienstleistungen gemacht haben, helfen Sie uns bitte, indem Sie bitte eine Bewertung schreiben in Deutsch
YouGet Server Preise, Angebote & Eigenschaften - 2023
VPS-Hosting Angebote
Name des Angebots | Speicherplatz | CPU | RAM | OS | Preis | Punktzahl | |
---|---|---|---|---|---|---|---|
KVM One | 20 GB | 1 x 2.40GHz | 2 GB | 6,48 € | 4.6 | Details | |
KVM Two | 40 GB | 2 x 2.40GHz | 2 GB | 12,98 € | 4.6 | Details | |
KVM Two | 40 GB | 2 x 2.40GHz | 2 GB | 12,98 € | 4.6 | Details | |
KVM Two | 40 GB | 2 x 2.40GHz | 2 GB | 12,98 € | 4.6 | Details | |
KVM Two | 40 GB | 2 x 2.40GHz | 2 GB | 12,98 € | 4.6 | Details | |
KVM Two | 40 GB | 2 x 2.40GHz | 2 GB | 12,98 € | 4.6 | Details | |
KVM Three | 60 GB | 3 x 2.40GHz | 3 GB | 21,32 € | 4.6 | Details | |
KVM Three | 60 GB | 3 x 2.40GHz | 3 GB | 21,32 € | 4.6 | Details | |
KVM Three | 60 GB | 3 x 2.40GHz | 3 GB | 21,32 € | 4.6 | Details | |
KVM Three | 60 GB | 3 x 2.40GHz | 3 GB | 21,32 € | 4.6 | Details | |
KVM Four | 80 GB | 4 x 2.40GHz | 4 GB | 29,67 € | 4.6 | Details | |
KVM Four | 80 GB | 4 x 2.40GHz | 4 GB | 29,67 € | 4.6 | Details | |
KVM Four | 80 GB | 4 x 2.40GHz | 4 GB | 29,67 € | 4.6 | Details | |
KVM Four | 80 GB | 4 x 2.40GHz | 4 GB | 29,67 € | 4.6 | Details | |
KVM Five | 120 GB | 6 x 2.40GHz | 6 GB | 47,29 € | 4.6 | Details | |
KVM Five | 120 GB | 6 x 2.40GHz | 6 GB | 47,29 € | 4.6 | Details | |
KVM Five | 120 GB | 6 x 2.40GHz | 6 GB | 47,29 € | 4.6 | Details | |
KVM Six | 160 GB | 8 x 2.40GHz | 8 GB | 64,92 € | 4.6 | Details | |
KVM Six | 160 GB | 8 x 2.40GHz | 8 GB | 64,92 € | 4.6 | Details | |
KVM Six | 160 GB | 8 x 2.40GHz | 8 GB | 64,92 € | 4.6 | Details |
Dedizierte Server-Pakete
Name des Angebots | Speicherplatz | CPU | RAM | OS | Preis | Punktzahl | |
---|---|---|---|---|---|---|---|
Xeon Dual L5420 | 1.95 TB | 8 x 2.40GHz | 16 GB | 78,84 € | 4.6 | Details | |
Xeon Dual L5420 | 1.95 TB | 8 x 2.40GHz | 16 GB | 78,84 € | 4.6 | Details | |
Xeon Dual L5420 | 1.95 TB | 8 x 2.40GHz | 16 GB | 78,84 € | 4.6 | Details | |
Dual Xeon E5520 | 2.93 TB | 8 x 2.40GHz | 24 GB | 91,82 € | 4.6 | Details | |
Dual Xeon E5520 | 2.93 TB | 8 x 2.40GHz | 24 GB | 91,82 € | 4.6 | Details | |
Dual Xeon E5520 | 2.93 TB | 8 x 2.40GHz | 24 GB | 91,82 € | 4.6 | Details | |
Xeon E3-1270v2 | 500GB SSD + 4TB | 500 GB | 8 x 2.40GHz | 16 GB | 102,03 € | 4.6 | Details | |
Xeon E3-1270v2 | 500GB SSD + 4TB | 500 GB | 8 x 2.40GHz | 16 GB | 102,03 € | 4.6 | Details | |
Dual Xeon E5 2603 V3 | 7.81 TB | 12 x 2.40GHz | 64 GB | 176,23 € | 4.6 | Details | |
Dual Xeon E5 2603 V3 | 7.81 TB | 12 x 2.40GHz | 64 GB | 176,23 € | 4.6 | Details | |
Dual Xeon E5-2620 V4 | 7.81 TB | 8 x 2.40GHz | 64 GB | 194,78 € | 4.6 | Details |
Ähnliche Hosting-Unternehmen ansehen
-
0Geld zurück 30 TageExpertenbewertung1 Data CentersUp to 80 GB Disk Space,16 TB BandwidthOffer One Of The Cheapest Prices On The Market24/7 Customer Support Service
-
7Geld zurück JederzeitExpertenbewertung8 Data CentersTurbo Servers with up to 20x faster Page LoadsAward-Winning and Ultra-Reliable Web Hosting solutions that offer blazing fast performanceGuru Crew Support, Free Account Migration, A2 Site Builder, and a point-and-click CMS installer
-
10Geld zurück 45 TageKostenlose Domain11 Data Centers24/7 Award-Winning SupportWorry-Free - 45 Days Money BackSimple Website Builder With Drag And Drop, Responsive Design, And Over 350 Templates
-
12Geld zurück Kostenlose TestphaseExpertenbewertung13 Data CentersPurpose-Built, High-End VPS Data Centers Across 4 ContinentsFastest Cloud VPS With Guaranteed Dedicated ResourcesScalability And Ease Of Use