Combell vs FastComet

Verglichene Optionen | Combell besuchen | FastComet besuchen |
---|---|---|
Preisgestaltung | 11 Hosting-Pläne | 16 Hosting-Pläne |
Einstiegspreis | 5,61 € / Monat | 0,00 € / Monat |
Kostenlose Domain | Nein | Nein |
Gutscheine | Nein | 3 CouponII3 Coupons |
Nutzerbewertungen | 1.5 | 4.8 |
Zuverlässigkeit | 1.5 | 5.0 |
Preisgestaltung | 1.5 | 4.5 |
Benutzerfreundlichkeit | 2.0 | 5.0 |
Support | 1.5 | 5.0 |
Funktionen | 1.5 | 5.0 |
Nutzerbewertungen | 12 Bewertungen | 1374 Bewertungen |
Neuste positive Bewertung | | Der beste Server Host mit einem unglaublichen Support. Ich habe mich erstmals an FastComet gewendet für das Hosting meiner Marketing Webseite und Web Applikation (front-end only). Der Setup verlief einwandfrei und ich wurde h... Mehr ervorragend unterstützt, u.a. bei der Erstellung und dem Signing von SSL Zertifikaten für die extern gehostete API. Bei Fragen zu Performance hat der Customer Support nach Prüfung des Admin Status Reports relevante Performance Optimierungen vorgenommen und damit die Ladezeit um 0.5-1s verkürzt. Customer Support ist immer sofort verfügbar (meist innerhalb von Minuten), kompetent und freundlich. Ich kann FastComet ohne Einschränkungen weiterempfehlen. Weniger |
Neuste negative Bewertung | Like many others, I used to be a client of a great hosting company (Byte) that got bought by Combell. Combell then cuts off all the innovation, client service. If you dont pay attention, you pay very premium prices for servic... Mehr es that they offer for free to new clients. When you ask to get the free feaures for new clients; no. When asked to get a 24 hour increase for database limit' no. They force you to abandon ship. Try Cloudflare or Cloudways etc. You will be relieved and happy you didnt leave Combell years ago. Just cheack their features: 128 MB ram They force me to keep paying another 38 euro's for a free Let's Encrypt Cancellation on a year basis! Terrible. Weniger | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Mehr T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Weniger |
Shared Hosting | 5 Pläne von {{von}} bis {{bis}} | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | FastCloud
|
Unter 8 $ | EXPRESS
| FastCloud Extra
|
Mehr als 10 $ | BUSINESS
| Nein |
VPS | 3 Pläne von {{von}} bis {{bis}} | 5 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Start for free
|
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | ||
Dedizierten Server | Nein | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Cloud Hosting | 3 Pläne von {{von}} bis {{bis}} | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | MANAGED CLOUD 1
| |
Data Centers | 1 von 6 | 0 von 6 |
Nordamerika | Nein | Nein |
Europa | Ja | Nein |
Asien | Nein | Nein |
Ozeanien | Nein | Nein |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 4 von 6 | 6 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Nein | Ja |
Videoanleitungen | Nein | Ja |
Grundwissen | Ja | Ja |
CMS-Support | 5 von 6 | 5 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Softaculous | Nein | Nein |
PrestaShop | Ja | Ja |
OS Support | 2 von 2 | 1 von 2 |
Windows | Ja | Nein |
Linux | Ja | Ja |
Sprachen Support | 1 von 8 | 4 von 8 |
PHP | Ja | Ja |
Java | Nein | Nein |
Python | Nein | Ja |
Node.js | Nein | Ja |
Django | Nein | Nein |
Perl | Nein | Ja |
Ruby on Rails | Nein | Nein |
ASP.NET | Nein | Nein |
Datenbank Support | 1 von 3 | 1 von 3 |
MongoDB | Nein | Nein |
MySQL | Ja | Ja |
PostgreSQL | Nein | Nein |
Zahlungsarten Support | 3 von 6 | 0 von 6 |
PayPal | Ja | Nein |
Kreditkarte | Ja | Nein |
Skrill | Nein | Nein |
Banküberweisung | Ja | Nein |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |