
Verglichene Optionen | Name.com besuchen | FastComet besuchen |
---|---|---|
Preisgestaltung | 5 Hosting-Pläne | 15 Hosting-Pläne |
Einstiegspreis | 3,83 € / Monat | 2,39 € / Monat |
Kostenlose Domain | Ja | Nein |
Gutscheine | Nein | 3 CouponII3 Coupons |
Nutzerbewertungen | 3.6 | 4.8 |
Zuverlässigkeit | 3.5 | 5.0 |
Preisgestaltung | 3.5 | 4.5 |
Benutzerfreundlichkeit | 3.5 | 5.0 |
Support | 3.5 | 5.0 |
Funktionen | 3.5 | 5.0 |
Nutzerbewertungen | 163 Bewertungen | 1329 Bewertungen |
Neuste positive Bewertung | I have been a customer for years. The prices are very good, and so is the support. My only wishes would be that email support is a bit faster and that they re-establish support per phone. However, once you enter a chat with a... Mehr customer support helper, the answers are very good and clear! Weniger | Der beste Server Host mit einem unglaublichen Support. Ich habe mich erstmals an FastComet gewendet für das Hosting meiner Marketing Webseite und Web Applikation (front-end only). Der Setup verlief einwandfrei und ich wurde h... Mehr ervorragend unterstützt, u.a. bei der Erstellung und dem Signing von SSL Zertifikaten für die extern gehostete API. Bei Fragen zu Performance hat der Customer Support nach Prüfung des Admin Status Reports relevante Performance Optimierungen vorgenommen und damit die Ladezeit um 0.5-1s verkürzt. Customer Support ist immer sofort verfügbar (meist innerhalb von Minuten), kompetent und freundlich. Ich kann FastComet ohne Einschränkungen weiterempfehlen. Weniger |
Neuste negative Bewertung | we will go to court for filling case against this company regarding not refunded our fund and doing fraudulent in india hence need to block domain in india. don't make payment on name.com and titan email. My refund Number: 23... Mehr 41557 Police complaint number CSR : TN0874SC/2022 RBI Complaint ID : 688200879 Weniger | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Mehr T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Weniger |
Shared Hosting | 3 Pläne von {{von}} bis {{bis}} | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | FastCloud
|
Unter 8 $ | Personal
| FastCloud Extra
|
Mehr als 10 $ | Business
| Nein |
VPS | Nein | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Dedizierten Server | Nein | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Cloud Hosting | 1 Plan von {{von}} bis {{bis}} | 4 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Digital Ocean Droplets
| |
Webseitenersteller | 1 Plan von {{von}} bis {{bis}} | Nein |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | Nein |
Data Centers | 0 von 6 | 4 von 6 |
Nordamerika | Nein | Ja |
Europa | Nein | Ja |
Asien | Nein | Ja |
Ozeanien | Nein | Ja |
Südamerika | Nein | Nein |
Afrike & Mittlerer Osten | Nein | Nein |
Support-Dienste | 5 von 6 | 6 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Nein | Ja |
Videoanleitungen | Ja | Ja |
Grundwissen | Ja | Ja |
CMS-Support | 3 von 6 | 5 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Nein | Ja |
Softaculous | Nein | Nein |
PrestaShop | Nein | Ja |
OS Support | 1 von 2 | 1 von 2 |
Windows | Nein | Nein |
Linux | Ja | Ja |
Sprachen Support | 2 von 8 | 4 von 8 |
PHP | Ja | Ja |
Java | Nein | Nein |
Python | Ja | Ja |
Node.js | Nein | Ja |
Django | Nein | Nein |
Perl | Nein | Ja |
Ruby on Rails | Nein | Nein |
ASP.NET | Nein | Nein |
Datenbank Support | 1 von 3 | 1 von 3 |
MongoDB | Nein | Nein |
MySQL | Ja | Ja |
PostgreSQL | Nein | Nein |
Zahlungsarten Support | 3 von 6 | 3 von 6 |
PayPal | Ja | Ja |
Kreditkarte | Ja | Ja |
Skrill | Nein | Nein |
Banküberweisung | Ja | Ja |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |