NetFirms vs Hostinger

Verglichene Optionen | NetFirms besuchen | Hostinger besuchen |
---|---|---|
Preisgestaltung | 6 Hosting-Pläne | 17 Hosting-Pläne |
Einstiegspreis | 4,75 € / Monat | 1,91 € / Monat |
Kostenlose Domain | Ja | Ja |
Gutscheine | Nein | Nein |
Nutzerbewertungen | 1.7 | 4.6 |
Zuverlässigkeit | 2.0 | 4.5 |
Preisgestaltung | 2.0 | 4.5 |
Benutzerfreundlichkeit | 1.5 | 4.5 |
Support | 1.5 | 4.5 |
Funktionen | 1.5 | 4.5 |
Nutzerbewertungen | 14 Bewertungen | 2414 Bewertungen |
Neuste positive Bewertung | No reviews yet | Ich nutze Hostinger seit ein paar Jahren und wahr und bin noch immer zufrieden. Meine Website läuft fast immer flüssig und hat keine Ausfälle, die mir auffallen. Außerdem ist meine Website immer online! |
Neuste negative Bewertung | Save yourself the time and stress- go with ANY other web host! I've been with Netfirms for 18 years and finally had to pull the plug today. I had them succesfully remove a card from my account in September as it belonged to s... Mehr omeone who has passed away. Even though the card was removed from my account, they still tried to charge that same card in January (4 months later) and are holding me responsible for a charge back fee and have suspended my hosting account until it is paid. 48 minutes on the phone with a customer service rep who wpuld not listen got me absolutely nowhere. The customer service rep could not understand that this was an issue with Netfirms' billing and kept telling me I need to talk to the deceased person's non existing bank/credit card company! Wow, the only thing that makes sense here is to switch hosting companies! Weniger | Actually we bough a domain from Hostinger since 1 April we are trying to update the name servers to our hosting server but their panel which provided for domain registration is useless as i heared from them that they are prov... Mehr iding domain registration through 3rd party which can't update our nameservers correctly since 22 days and we are totally down.. we open many tickets we contact support live chat many times we have emailed to complains email at Hostinger compliances since 1 April and the issue still not resolved.. my question is why you provide a services and we pay money non professional and they look professional but can't resolve a very basic and small issue but finally its a big because our website id down without any correct action from Hosting provider mentioned above Weniger |
Shared Hosting | 3 Pläne von {{von}} bis {{bis}} | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Single Shared Hosting
|
Unter 8 $ | The PLUS Plan
| Business
|
Mehr als 10 $ | The ADVANTAGE Plan
| Nein |
VPS | 3 Pläne von {{von}} bis {{bis}} | 8 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | |
Mehr als 10 $ | ||
Cloud Hosting | Nein | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | Nein |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Webseitenersteller | Nein | 3 Pläne von {{von}} bis {{bis}} |
Unter 4 $ | Nein | |
Unter 8 $ | Nein | Nein |
Mehr als 10 $ | Nein | |
Data Centers | ||
Nordamerika | ||
Europa | ||
Asien | ||
Ozeanien | ||
Südamerika | ||
Afrike & Mittlerer Osten | ||
Support-Dienste | 4 von 6 | 4 von 6 |
Live-Chat | Ja | Ja |
Telefonischer Support | Ja | Ja |
E-Mail-Support | Ja | Ja |
Forum-Support | Nein | Nein |
Videoanleitungen | Nein | Nein |
Grundwissen | Ja | Ja |
CMS-Support | 3 von 6 | 5 von 6 |
WordPress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Nein | Ja |
Softaculous | Nein | Nein |
PrestaShop | Nein | Ja |
OS Support | 1 von 2 | 1 von 2 |
Windows | Nein | Nein |
Linux | Ja | Ja |
Sprachen Support | 3 von 8 | 3 von 8 |
PHP | Ja | Ja |
Java | Nein | Ja |
Python | Ja | Nein |
Node.js | Nein | Ja |
Django | Nein | Nein |
Perl | Ja | Nein |
Ruby on Rails | Nein | Nein |
ASP.NET | Nein | Nein |
Datenbank Support | 0 von 3 | 3 von 3 |
MongoDB | Nein | Ja |
MySQL | Nein | Ja |
PostgreSQL | Nein | Ja |
Zahlungsarten Support | 1 von 6 | 2 von 6 |
PayPal | Ja | Ja |
Kreditkarte | Nein | Ja |
Skrill | Nein | Nein |
Banküberweisung | Nein | Nein |
Webmoney | Nein | Nein |
Bitcoin | Nein | Nein |
![]() Zweiter Platz | ![]() Gewinner |