Preisgestaltung | ||
---|---|---|
Einstiegspreis | 3,35 € / Monat | 2,12 € / Monat |
Kostenlose Domain | Nein | Nein |
Nutzerbewertungen | ||
---|---|---|
Zuverlässigkeit | 9.6 / 10 | 8.9 / 10 |
Preisgestaltung | 9.4 / 10 | 9.2 / 10 |
Benutzerfreundlichkeit | 9.7 / 10 | 8.9 / 10 |
Support | 9.7 / 10 | 8.8 / 10 |
Funktionen | 9.6 / 10 | 8.9 / 10 |
Zusammenfassung |
---|
FastComet und InterServer sind zwei der renommiertesten Hosting Unternehmen überhaupt, so dass dieser Vergleich sehr eng ausfällt. Auch wenn Sie wahrscheinlich mit beiden Optionen zufrieden sind, bietet FastComet ein paar Funktionen mehr als InterServer. Erstens bedient FastComet Nordamerika, Europa und Asien. InterServer bedient hingegen nur Nordamerika. FastComet bietet außerdem einen Live Chat, Video Anleitungen und eine tolle Wissensdatenbank, an der es InterServer fehlt. Auch wenn die meisten Menschen mit beiden Optionen zufrieden sein werden, trägt FastComet in diesem Vergleich den Sieg davon.
|
Nutzerbewertungen | ||
---|---|---|
Neuste positive Bewertung |
![]() Top Leistung/Performan...
31.08.2017
Der beste Server Host mit einem unglaublichen Support. Ich habe mich erstmals an FastComet gewendet für das Hosting meiner Ma...
Mehr
rketing Webseite und Web Applikation (front-end only). Der Setup verlief einwandfrei und ich wurde hervorragend unterstützt, u.a. bei der Erstellung und dem Signing von SSL Zertifikaten für die extern gehostete API. Bei Fragen zu Performance hat der Customer Support nach Prüfung des Admin Status Reports relevante Performance Optimierungen vorgenommen und damit die Ladezeit um 0.5-1s verkürzt.
Weniger
Customer Support ist immer sofort verfügbar (meist innerhalb von Minuten), kompetent und freundlich. Ich kann FastComet ohne Einschränkungen weiterempfehlen. |
![]() Einfach, Schnell und u...
26.03.2019
Ich wollte meine Seite von http. auf https umstellen. Nachdem ich mich im Netz informiert habe, war ich auf eine sehr kompliz...
Mehr
ierte Arbeit eingestellt. Ein Anruf bei dogado (sehr kurze Wartezeit – unter 1 min.) und alles war geklärt. Haben mir sogar KOSTENFREI auf meiner Wordpress-Seite die Einstellungen usw. gemacht. Ein großes Dankeschön an das Team. War alles unkompliziert und alles wurde per Mail nach der Durchführung mir noch mal bestätigt und später hinterfragt ob alles i.O. ist. Ganz deutliche 5 Sterne
Weniger
|
Neuste negative Bewertung |
![]() Bad Support
10.12.2020
I still emphasize that I still cannot use your Live Chat service.
I need help with many technical issues. But every time i ne... Mehr
ed support, i have to create a ticket and wait for a reply.
Weniger
This is very inconvenient for me and not true for the service package I bought. In addition, I find my website browsing speed is not good either. It's quite slow. Therefore, if I do not have Live Chat Support and cannot guarantee the connection speed, I will need a refund for this service. |
![]() Never ever recommend i...
07.01.2021
I had been using their service from past 4-5 month VPS server with direct admin that comes with dedicated support. The have t...
Mehr
erminated my server without any prior notice. I was hosting around 30-40 websites of my clients. The reason provided was one of the website was indulge in scam activities. Now the are disconnecting my chats and asking me to connect with the through mails only.
Weniger
My complete business is lost because of them. Not even providing backups also not reverting me on mails. |
Server-Standorte | ||
---|---|---|
North America | Ja | Ja |
Europe | Ja | Nein |
Asia | Ja | Nein |
Oceania | Ja | Nein |
South America | Nein | Nein |
Africa & Middle East | Nein | Nein |
Hosting-Angebote mit gemeinsamer Nutzung anzeigen | ||
---|---|---|
Name des Angebots | FastCloud | STANDARD |
Speicherplatz | 15 GB | Unbegrenzt |
Bandbreite | Unbegrenzt | Unbegrenzt |
Panel | cpanel | cpanel |
Seitenanzahl | 1 | N/A |
Funktionen | ||
Preis | 3,35 € | 2,12 € |
Name des Angebots | FastCloud Plus | WINDOWS ASP.NET |
Speicherplatz | 25 GB | Unbegrenzt |
Bandbreite | Unbegrenzt | Unbegrenzt |
Panel | cpanel | cpanel |
Seitenanzahl | N/A | 25 |
Funktionen | ||
Preis | 4,63 € | 6,79 € |
Name des Angebots | FastCloud Extra | WORDPRESS |
Speicherplatz | 35 GB | Unbegrenzt |
Bandbreite | Unbegrenzt | Unbegrenzt |
Panel | cpanel | cpanel |
Seitenanzahl | N/A | 1 |
Funktionen | ||
Preis | 6,75 € | 6,79 € |
Sehen Sie alle Shared Hosting Pläne | ||
Name des Angebots | – | – |
Speicherplatz | – | – |
Bandbreite | – | – |
Panel | – | – |
Seitenanzahl | N/A | N/A |
Funktionen | – | – |
Preis | – | – |
VPS Pläne | ||
---|---|---|
Name des Angebots | VPS Cloud 1 | VPS1 - Windows |
Speicherplatz | 50 GB | 30 GB |
CPU | 1 x 2.50GHz | 1 Kern |
RAM | 2 GB | 2 GB |
OS | Linux | Windows |
Preis | 40,70 € | 8,49 € |
Name des Angebots | VPS Cloud 2 | VPS2 - Windows |
Speicherplatz | 80 GB | 60 GB |
CPU | 2 x 2.50GHz | 1 Kern |
RAM | 4 GB | 4 GB |
OS | Linux | Windows |
Preis | 47,50 € | 16,98 € |
Name des Angebots | VPS Cloud 3 | VPS3 - Windows |
Speicherplatz | 160 GB | 90 GB |
CPU | 4 x 2.50GHz | 1 Kern |
RAM | 8 GB | 6 GB |
OS | Linux | Windows |
Preis | 61,08 € | 25,47 € |
Name des Angebots | VPS Cloud 4 | VPS4 - Windows |
Speicherplatz | 320 GB | 120 GB |
CPU | 6 x 2.50GHz | 1 Kern |
RAM | 16 GB | 8 GB |
OS | Linux | Windows |
Preis | 95,03 € | 33,96 € |
Name des Angebots | – | VPS5- Windows |
Speicherplatz | – | 150 GB |
CPU | – | 2 Kerne |
RAM | – | 10 GB |
OS | – | Windows |
Preis | – | 42,44 € |
Name des Angebots | – | VPS6 - Windows |
Speicherplatz | – | 180 GB |
CPU | – | 2 Kerne |
RAM | – | 6 GB |
OS | – | Windows |
Preis | – | 50,93 € |
Name des Angebots | – | VPS1 - Linux |
Speicherplatz | – | 30 GB |
CPU | – | 1 Kern |
RAM | – | 2 GB |
OS | – | Linux |
Preis | – | 5,09 € |
Name des Angebots | – | VPS2 - Linux |
Speicherplatz | – | 60 GB |
CPU | – | 2 Kerne |
RAM | – | 4 GB |
OS | – | Linux |
Preis | – | 10,19 € |
Name des Angebots | – | VPS3 - Linux |
Speicherplatz | – | 90 GB |
CPU | – | 3 Kerne |
RAM | – | 6 GB |
OS | – | Linux |
Preis | – | 15,28 € |
Name des Angebots | – | VPS4 - Linux |
Speicherplatz | – | 120 GB |
CPU | – | 4 Kerne |
RAM | – | 8 GB |
OS | – | Linux |
Preis | – | 20,37 € |
Name des Angebots | – | VPS5 - Linux |
Speicherplatz | – | 150 GB |
CPU | – | 5 Kerne |
RAM | – | 10 GB |
OS | – | Linux |
Preis | – | 25,47 € |
Name des Angebots | – | VPS6 - Linux |
Speicherplatz | – | 180 GB |
CPU | – | 6 Kerne |
RAM | – | 12 GB |
OS | – | Linux |
Preis | – | 30,56 € |
Name des Angebots | – | VPS7 - Linux |
Speicherplatz | – | 210 GB |
CPU | – | 7 Kerne |
RAM | – | 14 GB |
OS | – | Linux |
Preis | – | 35,65 € |
Name des Angebots | – | VPS8 - Linux |
Speicherplatz | – | 240 GB |
CPU | – | 8 Kerne |
RAM | – | 16 GB |
OS | – | Linux |
Preis | – | 40,75 € |
Name des Angebots | – | VPS9 - Linux |
Speicherplatz | – | 270 GB |
CPU | – | 9 Kerne |
RAM | – | 18 GB |
OS | – | Linux |
Preis | – | 45,84 € |
Name des Angebots | – | VPS10 - Linux |
Speicherplatz | – | 300 GB |
CPU | – | 10 Kerne |
RAM | – | 20 GB |
OS | – | Linux |
Preis | – | 50,93 € |
Name des Angebots | – | VPS11 - Linux |
Speicherplatz | – | 330 GB |
CPU | – | 11 Kerne |
RAM | – | 22 GB |
OS | – | Linux |
Preis | – | 56,03 € |
Name des Angebots | – | VPS7 - Windows |
Speicherplatz | – | 210 GB |
CPU | – | 7 Kerne |
RAM | – | 14 GB |
OS | – | Windows |
Preis | – | 59,42 € |
Name des Angebots | – | VPS8 - Windows |
Speicherplatz | – | 240 GB |
CPU | – | 8 Kerne |
RAM | – | 16 GB |
OS | – | Windows |
Preis | – | 67,91 € |
Name des Angebots | – | VPS9 - Windows |
Speicherplatz | – | 270 GB |
CPU | – | 9 Kerne |
RAM | – | 18 GB |
OS | – | Windows |
Preis | – | 76,40 € |
Name des Angebots | – | VPS10 - Windows |
Speicherplatz | – | 300 GB |
CPU | – | 10 Kerne |
RAM | – | 20 GB |
OS | – | Windows |
Preis | – | 84,89 € |
Name des Angebots | – | VPS11 - Windows |
Speicherplatz | – | 330 GB |
CPU | – | 11 Kerne |
RAM | – | 22 GB |
OS | – | Windows |
Preis | – | 93,38 € |
Name des Angebots | – | VPS12 - Windows |
Speicherplatz | – | 360 GB |
CPU | – | 12 Kerne |
RAM | – | 24 GB |
OS | – | Windows |
Preis | – | 101,87 € |
Name des Angebots | – | VPS13 - Windows |
Speicherplatz | – | 390 GB |
CPU | – | 13 Kerne |
RAM | – | 26 GB |
OS | – | Windows |
Preis | – | 110,36 € |
Name des Angebots | – | VPS14 - Windows |
Speicherplatz | – | 420 GB |
CPU | – | 14 Kerne |
RAM | – | 28 GB |
OS | – | Windows |
Preis | – | 118,85 € |
Name des Angebots | – | VPS15 - Windows |
Speicherplatz | – | 250 GB |
CPU | – | 15 Kerne |
RAM | – | 30 GB |
OS | – | Windows |
Preis | – | 127,33 € |
Name des Angebots | – | VPS16 - Windows |
Speicherplatz | – | 480 GB |
CPU | – | 16 Kerne |
RAM | – | 32 GB |
OS | – | Windows |
Preis | – | 135,82 € |
Name des Angebots | – | VPS12 - Linux |
Speicherplatz | – | 360 GB |
CPU | – | 12 Kerne |
RAM | – | 24 GB |
OS | – | Linux |
Preis | – | 61,12 € |
Name des Angebots | – | VPS13 - Linux |
Speicherplatz | – | 390 GB |
CPU | – | 13 Kerne |
RAM | – | 26 GB |
OS | – | Linux |
Preis | – | 66,21 € |
Name des Angebots | – | VPS14 - Linux |
Speicherplatz | – | 420 GB |
CPU | – | 14 Kerne |
RAM | – | 28 GB |
OS | – | Linux |
Preis | – | 71,31 € |
Name des Angebots | – | VPS15 - Linux |
Speicherplatz | – | 450 GB |
CPU | – | 15 Kerne |
RAM | – | 15 GB |
OS | – | Linux |
Preis | – | 76,40 € |
Name des Angebots | – | VPS16 - Linux |
Speicherplatz | – | 480 GB |
CPU | – | 16 Kerne |
RAM | – | 32 GB |
OS | – | Linux |
Preis | – | 81,49 € |
Sehen Sie alle VPS Pläne | ||
Name des Angebots | – | – |
Speicherplatz | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Preis | – | – |
Dedizierte Server-Pakete | ||
---|---|---|
Name des Angebots | DS 1 | AMD EPYC 7402P |
Speicherplatz | 80 GB | 250 GB |
CPU | 2 Kerne | 24 x 3.30GHz |
RAM | 4 GB | 128 GB |
OS | Linux | Windows Linux |
Preis | 94,39 € | 168,93 € |
Name des Angebots | DS 2 | Intel E3-1230 |
Speicherplatz | 160 GB | 250 GB |
CPU | 4 Kerne | 4 x 2.00GHz |
RAM | 8 GB | 8 GB |
OS | Linux | |
Preis | 114,76 € | 42,44 € |
Name des Angebots | DS 3 | – |
Speicherplatz | 320 GB | – |
CPU | 8 Kerne | – |
RAM | 16 GB | – |
OS | Linux | – |
Preis | 155,51 € | – |
Name des Angebots | DS 4 | – |
Speicherplatz | 640 GB | – |
CPU | 16 Kerne | – |
RAM | 32 GB | – |
OS | Linux | – |
Preis | 237,00 € | – |
Sehen Sie alle Dedizierten Server Pläne | ||
Name des Angebots | – | – |
Speicherplatz | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Preis | – | – |
Cloud-Hosting-Angebote | ||
---|---|---|
Name des Angebots | Cloud 1 | – |
Speicherplatz | 50 GB | – |
CPU | 1 x 2.50GHz | – |
RAM | 2 GB | – |
Bandbreite | 2 TB | – |
Preis | 40,70 € | – |
Name des Angebots | Cloud 2 | – |
Speicherplatz | 80 GB | – |
CPU | 2 x 2.50GHz | – |
RAM | 4 GB | – |
Bandbreite | 4 TB | – |
Preis | 47,50 € | – |
Name des Angebots | Cloud 3 | – |
Speicherplatz | 160 GB | – |
CPU | 4 x 2.50GHz | – |
RAM | 8 GB | – |
Bandbreite | 5 TB | – |
Preis | 61,08 € | – |
Name des Angebots | Cloud 4 | – |
Speicherplatz | 320 GB | – |
CPU | 6 x 2.50GHz | – |
RAM | 16 GB | – |
Bandbreite | 8 TB | – |
Preis | 95,03 € | – |
Sehen Sie alle Cloud Hosting Pläne | ||
Name des Angebots | – | – |
Speicherplatz | – | – |
CPU | – | – |
RAM | – | – |
Bandbreite | – | – |
Preis | – | – |
Vertriebspartner Pläne | ||
---|---|---|
Name des Angebots | – | RS One |
Speicherplatz | – | 80 GB |
Bandbreite | – | 500.02 GB |
Panel | – | cpanel |
Preis | – | 16,94 € |
Name des Angebots | – | RS Two |
Speicherplatz | – | 100 GB |
Bandbreite | – | 700.01 GB |
Panel | – | cpanel |
Preis | – | 25,42 € |
Name des Angebots | – | RS Three |
Speicherplatz | – | 160 GB |
Bandbreite | – | 1000.04 GB |
Panel | – | cpanel |
Preis | – | 33,91 € |
Name des Angebots | – | RS Four |
Speicherplatz | – | 200 GB |
Bandbreite | – | 1.27 TB |
Panel | – | cpanel |
Preis | – | 42,40 € |
Name des Angebots | – | RS Five |
Speicherplatz | – | 240 GB |
Bandbreite | – | 1.95 TB |
Panel | – | cpanel |
Preis | – | 59,38 € |
Sehen Sie alle Wiederverkäufer Pläne | ||
Name des Angebots | – | – |
Speicherplatz | – | – |
Bandbreite | – | – |
Panel | – | – |
Preis | – | – |
Funktionen | ||
---|---|---|
Support Services | ||
Live Chat | Ja | No |
Phone Support | Ja | Ja |
Email Support | Ja | Ja |
Forum Support | Ja | Ja |
Video guides | Ja | No |
Knowledgebase | Ja | No |
CMS Support | ||
Wordpress | Ja | Ja |
Managed Wordpress | Ja | No |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Fantastico | Ja | Ja |
Presta Shop | Ja | Ja |
ZenCart | Ja | No |
OS Support | ||
Windows | No | Ja |
Linux | Ja | Ja |
Language Support | ||
PHP | Ja | Ja |
Java | No | No |
Python | Ja | Ja |
NodeJS | Ja | No |
Django | No | No |
Perl | Ja | Ja |
Ruby on Rails | No | Ja |
Database Support | ||
MongoDB | No | No |
MySQL | Ja | Ja |
PostgreSQL | No | No |
Payment Types Support | ||
PayPal | Ja | Ja |
Credit Card | Ja | Ja |
MoneyBookers | No | No |
Wire Transfer | Ja | Ja |
Webmoney | No | No |
Bitcoin | No | No |
Fazit |
---|
FastComet und InterServer sind zwei der renommiertesten Hosting Unternehmen überhaupt, so dass dieser Vergleich sehr eng ausfällt. Auch wenn Sie wahrscheinlich mit beiden Optionen zufrieden sind, bietet FastComet ein paar Funktionen mehr als InterServer. Erstens bedient FastComet Nordamerika, Europa und Asien. InterServer bedient hingegen nur Nordamerika. FastComet bietet außerdem einen Live Chat, Video Anleitungen und eine tolle Wissensdatenbank, an der es InterServer fehlt. Auch wenn die meisten Menschen mit beiden Optionen zufrieden sein werden, trägt FastComet in diesem Vergleich den Sieg davon.
|